TSW-RS
| Type | Window shutters |
| Filling | Insulating models |
| Frame profile | TZR75 |
| Fill elements | TSW-RS |
Detailed information
Product description
Isoliertes Modell
Surface, colors & decors
| Surface | Feinstruktur-Matt (Standard), Seidenglanz, Matt, Pulverbeschichtung 200 °C vor dem Zusammenbau |
| Colours | RAL Classic, RAL Design, NCS, VSR |
| Decors | Holz, Stein, Rost |
| Pre-treatment | Ocean Line Plus möglich |
Dimensions and weight
| Dimensions min./max. | Breite: 280 bis 800 mm |
| Weight | ca. 13 kg/m² |
| Frame profile | 75 × 32 mm stranggepresstes Aluminiumhohlkammerprofil |
| Filling | Polystyrol-Hartschaumplatte mit beidseitigem Aluminiumblech – Wärmedurchlasswiderstand: ΔR = 0,23 / senkrechte Rillung |
| Attachment |